Contact us with your spare parts requirements
X3 | ||
Part No. | Order Number | Description |
Maintenance Kit | 72040 | |
226 | Washer M8 Uni 6592 | |
227 | Nut M8 Uni 5587 | |
260 | Spring washer M8 Uni 1751 | |
293 | Hd cap screw M5x16 Uni 5931 | |
312 | Circlip 43 Din 472 | |
350 | Round key 4x6.5 | |
351 | Hd cap screw M6x20 Uni 5931 | |
417 | Hd cap screw M8x30 Uni 5931 | |
450 | Key 8x7x80 | |
524 | Seal 30-55-10 | |
526 | Circlip 30 Din 471 | |
535 | O Ring seal 4500 | |
536 | Seal 45-60-7 | |
538 | Circlip 100 Din 472 | |
539 | Iron key 8x7x35 | |
546 | Seal 25-45-10 | |
619 | Hd cap screw M6x10 Uni 5931 | |
639 | Washer 8,4-24-2 | |
907 | Screw, M6 x 50mm | |
913 | O Ring 3287 | |
984 | HD Cap Crew 8x50 | |
997 | Circlip 55 Din 472 | |
Finger Kit | 474017 | |
293 | Hd cap screw M5x16 Uni 5931 | |
906 | Spacer Bushing for Project 1000 Pressure Finger | |
909 | Spring for Project 1000 Pressure Finger | |
945 | Pressure Finger Plug f/ P1000/1500-All Chain Use Only | |
998A | Pressure Finger X3 | |
1008 | Spring Stiffener Pivot, 7 x 14mm 316 SS, For Project 1000/1500 | |
Sensor Kit | 474053 | |
964 | Magnet | |
965 | Sensor | |
General Parts | ||
272 | 633302 | Handle |
309 | 631751 | Bearing 6203 |
311 | 631764 | Thrust bearing 51105 |
474 | 635442 | Oil plug 1/4" |
534 | 632070 | Gearcase - upper |
537 | 631760 | Bearing 16009 |
537 | 631760 | Bearing 16009 |
540 | 631518 | Sleeve |
541 | 633548 | Spring |
542 | 631799 | Dog clutch |
543 | 631544 | Wormwheel |
544 | 601762 | Gearcase - lower |
545 | 635690 | Worm |
912 | 635516 | Top Cap Only for Project 1000 Rope Drum |
980 | 631197 | Deckplate Project 1500, Chrome Bronze |
981 | 198005 | Nylon Support for Chainpipe Cover, Project 1500 |
982 | 635270 | Stripper |
983 | 631370 | Chainpipe Cover for Project 1500 |
985a | 630676 | Mainshaft for Project 1500 Capstan - Standard Length |
985b | 601125 | Mainshaft Only for Project 1500 Capstan - Extra Deck Clearance Model |
986a | 630677 | Mainshaft for Project 1500 Low Profile - Standard Length |
986b | 630684 | Mainshaft for Project 1500 Low Profile - Extra Deck Clearance |
986c | 630685 | Mainshaft for Project 1500 |
987 | Bearing 6006 2RS SS | |
988 | 631826 | Clutch Cone (Upper/Lower) |
990 | 631901 | Spacer |
991a | 631442 | Rope Drum Only Project 1500 |
992 | 633246 | Deck gasket Seal X3 |
993 | 635462 | Gypsy Cap |
1033a | 601428 | Stud M8x180 |
Motors | ||
418e | 634369 | Electric motor Tigres 1500 W 12V |
418f | 634370 | Electric motor Tigres 1500 W 24V |
418g | 634371 | Electric motor Falcon 1700 W 12V |
418h | 634372 | Electric motor Falcon 1700 W 24V |
Gypsies | ||
989a | 630957 | LOFRANS GYPSY X3/PRJ1500 8mmISO4565/DIN766 |
989b | 630959 | LOFRANS GYPSY X3/PRJ1500 10mmISO4565 |
989c | 630966 | LOFRANS GYPSY X3/PRJ1500 10mmDIN766 |
989d | 630961 | LOFRANS GYPSY X3/PRJ1500 12mmISO-13DIN766 |
Windlass - X3 Low Profile
Chromed Bronze - Best suited for boats/ yachts from 40 foot to 65 foot
The standard features that you can find in every X series windlass are :
- Watertight stainless steel ball bearing in the base (for better functionality and zero maintenance) which is a unique feature in the windlass market.
- The clutch is made by two conical discs connected to the main shaft by two parrallel planes on the shaft, in order to avoid using keys and allocate the weight load properly.
- The electric motor and gearbox are connected by a particular coupling that is made by a socket for easier maintenance.
- There is a sensor in the base and a magnet into the gypsy so they can be connected to a chain counter
- Manual override so that the chain or rope can be recoved manually in case of electric function failure
- Buy direct from the Australian distributor, some of the best anchor winches for over 50 years.
- 3 years of warranty
- If you require or have different sized chain, please contact us with the chain size and Pitch measurement.
Construction |
Chromed Bronze |
||
Motor size |
1500 watt |
1700 watt |
1700 watt |
Power |
12 volt |
12 volt |
24 volt |
Consumption |
150 amps |
180 amps |
90 amps |
Max. Pull |
1200kg |
1600kg |
1695kg |
Lift working load |
165kg |
200kg |
215kg |
Max. lift load |
600kg |
800kg |
850kg |
Hauling speed |
17 to 40m per min |
14 to 32m per min |
15 to 32m per min |
Weight |
35kg |
38kg |
38kg |
Standard Equipment – What comes in the box?
- Complete Windlass with choice of chain gypsy and motor size
- Dual direction Solenoid pack
- Handle
- CD/ Instruction manual
SX3 | GYPSY TYPE | ROPE TYPE | LOFRANS PART NUMBER | ||
1500 Watt - 12 Volt | 1700 Watt - 12 Volt | 1700 Watt - 24 volt | |||
Low Profile | 8mm, ISO 4565 / DIN 766 | 14mm, 3-strand | 601070 | 600065 | * |
10mm, DIN 766 | 16mm, 3-strand | * | 602102 | 602104 | |
10mm, ISO 4565 | 16mm, 3-strand | 472866 | 473209 | 473256 | |
12mm, ISO 4565 / 13mm, DIN 766 | 18mm, 3-strand | 601075 | 472842 | 473006 |
Lofrans X3 Windlass - Low Profile
- Brand: Lofrans' Anchor Windlasses and Accessories
- Product Code: L-X3-Low
- Availability: InStock
-
Options
Available Options
Related Products
Tags: lofrans, windlass, vertical, x3, anchor, winch, 12, 24, volt, 1500, 1700, watt, chromed, bronze, boat, low, profile