Description
Windlass – X4 with Capstan
Chromed Bronze – Best suited for boats/ yachts from 60 foot to 90 foot
- Watertight stainless steel ball bearings in the base
- Independent gipsy and drum operation
- Rope and chain combination gypsy
- Manual chain release
- Manual override
- Chain counter pre-setting as standard
- Heavy duty electric motor
- Anodised marine aluminium gearbox
- 3 years of warranty
- If you require or have different sized chain, please contact us with the chain size and pitch measurement.
Construction | Chromed Bronze | ||
---|---|---|---|
Power | 24 Volt | 24 Volt | * |
Motor Size | 2300 watts | 2700 watts | Hydraulic – 8cc |
Consumption | 160 Amps | 170 Amps | * |
Max. Pull | 2100kg | 2500kg | 2500kg |
Lift Working Load | 500kg | 530kg | 650kg |
Hauling speed | 13 to 25m per min | 13 to 28m per min | 16m per min |
Weight | 82kg | 85kg | 60kg |
Hydraulic Pressure | * | * | 200 bar |
Hydraulic Flow | * | * | 32 litres per min |
Standard Equipment – What comes in the box?
- Complete Windlass with choice of chain gypsy and motor size
- Dual direction Solenoid pack
- Handle
- CD/ Instruction manual
X4 | GYPSY TYPE | TYPE | LOFRANS PART NUMBER | ||
2300 Watt – 24 Volt | 2700 Watt – 24 volt | Hydraulic – 8cc | |||
With Drum | 10 mm, ISO 4565 | The windlass pulls clockwise | 600073 | * | * |
12 mm, ISO 4565 / 13mm, DIN766 | The windlass pulls clockwise | 473007 | 600075 | 602361 | |
14 mm | The windlass pulls clockwise | * | 472849 | 602362 | |
12 mm, ISO 4565 / 13mm, DIN766 | The windlass pulls counter clockwise | 600074 | * | 602363 | |
14 mm | The windlass pulls counter clockwise | * | * | 602364 |
Reviews
There are no reviews yet.